Plans & Procedures
ADEP
- General Administrative Procedures
- Documents & Records
- Personnel
- Monitoring, Surveillance, & Oversight Programs
- Event Reporting
| ADEP General Administrative Plans & Procedures | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-0002, R1 | Environmental Field Subcontracts Management | 10/21/2009 |
| SOP-4005, R0 | Peer Review Process | 1/16/2009 |
| SOP-5210 | Formalizing Communications With Regulators | 02/23/2010 |
| SOP-5228, R0 | ADEP Reporting Requirements for Abnormal Events | 1/16/2009 |
| SOP-5231, R0 | Preparation of the Annual Environmental Surveillance Report | 7/14/2009 |
| SOP-5248, R0 | Environmental Service Subcontracts Management | 7/30/2009 |
| SOP-5250, R0 | Annotated Outlines - Templates for Consent Order IWPs and IRs | 1/26/2010 |
| SOP-5251, R0 | Categorization and Trending of NMED Comments on Consent Order Documents | 10/30/2009 |
| SOP-5252, R0 | The Deliverable Tracking Database Process | 12/10/2009 |
| EP-DIR-SOP-8001, R0 | Inspection, Test, and Acceptance | 6/11/2007 |
| EP-WES-SOP-4006, R0 | Review of Projects for Impacts to Potential Release Sites (PRS) | 2/11/2008 |
| EP-ERSS-SOP-5128, R0 | Development, Review, and Documentation of Numerical Models | 1/25/2008 |
| ADEP Documents & Records | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIR-SOP-4001, R5 | Document Control | 12/4/2009 |
| EP-DIR-SOP-4003, R2 | Records Management | 5/8/2008 |
| EP-DIR-SOP-4004, R1 IPC1 | Records Transmittal and Retrieval Processes | 5/8/2008 |
| SOP-4006, R0 | Document Development and Deliverables Compliance | 1/6/2009 |
| SOP-4007 | Procedure Development | 11/4/2008 |
| ADEP Personnel | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIR-SOP-2011, R4 | Personnel Training and Qualification | 4/16/2009 |
| ADEP Monitoring, Surveillance, and Oversight Programs | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| QAPP-02, R0 | Quality Assurance Project Plan for the Groundwater and Base Flow Monitoring Project | 4/15/2009 |
| EP-WSP-QAPP-1002, R0 | QAPP for the Federal Facility Compliance Agreement/Administrative Order Project | 5/2/2007 |
| ADEP Event Reporting | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| QP-5.8, R1 | Identification, Documentation, and Reporting of Newly-Identified Potential Release Sites | 5/5/2004 |
| QP-5.9, R1 | Reporting Newly-Discovered Releases from Solid Waste Management Units | 5/5/2004 |
Data Review/Mgt
Fieldwork
- Chain of Custody
- General Fieldwork
- GIS
- Physical & Chemical Analyses
- Site Survey/Screening
- Sample Management
- Waste Management
| ADEP Chain of Custody | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5269, R0 | Chain-of-Custody for Analytical Data Record Packages | 2/9/2010 |
| ADEP GIS | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5014, R0 | Access to ADEP Geospatial Repositories | 7/16/2007 |
| EP-ERSS-SOP-5028, R0 | Coordinating and Evaluating Geodetic Surveys | 2/9/2007 |
| ENV-WQH-SOP-068, R0 | Global Positioning System (GPS) Data Preparation and Collection | 2/27/2006 |
| QP-5.10, R1 | Change Control for Spatial Features | 5/7/2004 |
| ADEP Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5178, R0 | AIRNET - Determining Water Content of Silica Gel using the Lindberg Furnace | 4/2/2009 |
| EP-ERSS-SOP-5031, R0 | Leaching of Soil and Rock Samples for Anions | 2/9/2007 |
| EP-ERSS-SOP-5042, R0 | Operation of Siemens D-500 X-Ray Diffractometers | 2/9/2007 |
| EP-ERSS-SOP-5047, R0 | X-Ray Fluorescence Analysis | 2/9/2007 |
| SOP-09.04, R1 | Calibration and Alignment of the Siemens Diffractometers | 4/11/2001 |
| SOP-09.05, R1 | Clay Mineral Separation for X-Ray Diffraction Analysis | 4/11/2001 |
| SOP-09.11, R0 | Petrography | 12/16/2003 |
| ADEP Site Survey/Screening | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5048, R0 | Screening for Polychlorinated Biphenyls (PCBs) in Soil | 2/9/2007 |
| SOP-10.14, R0 | Performing and Documenting Gross Gamma Radiation Scoping Surveys | 3/28/2001 |
| ADEP Transportation, Shipping, and Handling of Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5255, R0 | Shipping of Environmental Samples by the WES SMO | 12/21/2009 |
| EP-ERSS-SOP-5057, R0 | Handling, Packaging, and Transporting Field Samples | 10/16/2007 |
| ADEP Waste Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5238, R0 | Characterization and Management of Environmental Program Waste | 9/10/2009 |
| SOP-06.15, R1 | Coliwasa Sampler for Liquids and Slurries | 12/13/2001 |
| SOP-06.19, R1 | Weighted Bottle Sampler for Liquids and Slurries in Tanks | 12/13/2001 |
Monitoring
| ADEP Aquifer Tests | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5038, R0 | Slug Tests | 2/9/2007 |
| EP-ERSS-SOP-5039, R0 | Pumping Tests | 2/9/2007 |
| ADEP Filtering, Preservation and Field Analyses of Water Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5215, R0 | Processing Storm Water Samples | 3/9/2010 |
| ENV-DO-203, R0 | Field Water Quality Analyses | 7/29/2005 |
| ADEP Groundwater, Spring, and Surface Water - Measurement & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-4009, R0 | Consent Order 5-Day Public Notification Requirement for Groundwater Data | 1/16/2009 |
| SOP-5223, R0 | Manual GroundWater Level Measurements | 10/29/2008 |
| SOP-5224, R0 | Spring & Surface Water Sampling | 10/30/2008 |
| SOP-5225, R0 | Groundwater Sampling Using Pressure Probes Using Westbay System | 10/29/2008 |
| SOP-5226, R0 | Westbay Pressure Transducer Installation, Removal, and Maintenance | 10/30/2008 |
| SOP-5227, R0 | Pressure Transducer Installation, Removal, and Maintenance | 10/29/2008 |
| SOP-5232, R0 | Groundwater Sampling | 2/24/2009 |
| EP-ERSS-WSP-1003, R2 | Groundwater Level Monitoring Project | 1/29/2007 |
| ENV-WQH-QP-029, R2 | Creating and Maintaining a Chain of Custody | 4/6/2006 |
| ENV-WQH-SOP-014, R5 | Large Generator Use for Pumping | 12/12/2005 |
| ENV-WQH-SOP-043, R2 | Gas Cylinder Pressure Systems | 12/1/2005 |
| SOP-06.03, R3 | Sampling for Volatile Organic Compounds in Groundwater | 3/8/2004 |
| ADEP Stormwater Runoff - Assessments & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5211, R0 | Surface Water Site Assessments | 10/14/2008 |
| SOP-5213, R0 | Collecting Storm Water Runoff Samples and Inspecting Samplers | 10/20/2008 |
| SOP-5217, R0 | Inspecting, Maintaining, and Installing BMPs | 10/14/2008 |
| ENV-WQH-SOP-009, R3 | Operation and Maintenance of Stream Gaging Stations | 12/6/2005 |
| ENV-WQH-SOP-059, R1 | Single Stage Sampling | 1/17/2006 |
| ENV-WQH-SOP-QAPP-MSGP, R1 | Storm water Multi-Sector General Permit Program | 12/14/2005 |




