Graduate Program Salary Structure
Point your career towards LANL: work with the best minds on the planet in an inclusive environment that is rich in intellectual vitality and opportunities for growth.
Contact
- Student Programs
- (505) 665-8899
GRA salary determination process
Salaries are determined by evaluating students' current transcripts using the following criteria:
- Salaries for graduate students are based on completion of 12 credit hours annually for the first two years of a Master's or PhD graduate program (BS+1, BS+2). Salaries are then based on satisfactory progress (minimum of one credit hour) towards degree after the second year of a Master's degree (MS+0 or degree awarded) or PhD program (BS+3, BS+4, BS+5).
Professional salary structure
| Years | Description | Yearly | Hourly |
|---|---|---|---|
| BS+0 | Bachelor's Degree awarded, accepted/enrolled in graduate program | $40,150 | $19.30 |
| BS+1 | Completion of a miniumum of one academic year and at least 12 credit hours of graduate course work | $43,050 | $20.70 |
| BS+2 | Completion of a miniumum of two academic years and at least 24 credit hours of graduate course work (salary cap for students pursuing a Master's Degree) | $45,600 | $21.92 |
| Post Masters | Master's Degree awarded (Limited to a 1-year appointment) | $48,760 | $23.44 |
| BS+3 or MS+0 | Master's Degree awarded & accepted and enrolled in a doctorate program | $48,760 | $23.44 |
| BS+4 or MS+1 | Satisfactory progress toward Doctoral Degree (e.g., dissertation/thesis work - 1 hr. minimum credit per semester) | $51,070 | $24.55 |
| BS+5 or MS+2 | Satisfactory progress toward Doctoral Degree (e.g., dissertation/thesis work - 1 hr. minimum credit per semester) (Salary cap for PhD students) | $53,170 | $25.56 |
Science/research salary structure
| Years | Description | Yearly | Hourly |
|---|---|---|---|
| BS+0 | Bachelor's Degree awarded, accepted/enrolled in graduate program | $47,280 | $22.73 |
| BS+1 | Completion of a miniumum of one academic year and at least 12 credit hours of graduate course work | $49,995 | $24.03 |
| BS+2 | Completion of a miniumum of two academic years and at least 24 credit hours of graduate course work (salary cap for students pursuing a Master's Degree) | $53,160 | $25.56 |
| Post Master's | Master's Degree awarded (Limited to a 1-year appointment) | $56,100 | $26.97 |
| BS+3 or MS+0 | Master's Degree awarded & accepted and enrolled in a doctorate program | $56,100 | $26.97 |
| BS+4 or MS+1 | Satisfactory progress toward Doctoral Degree (e.g., dissertation/thesis work - 1 hr. minimum credit per semester) | $59,030 | $28.38 |
| BS+5 or MS+2 | Satisfactory progress toward Doctoral Degree (e.g., dissertation/thesis work - 1 hr. minimum credit per semester) (Salary cap for PhD students) | $61,990 | $29.80 |
Salary increases
Salaries are based on a student's level of education. Students receive a salary increase when:
- The salary structure has been revised and/or
- Documented completion of additional hours within the student's degree program enables the student to move to the next salary level
or - Documented completion of a degree.
Salary increase effective dates
Salary increases will be effective after approvals have been obtained and posted to payroll.





